View Class Details window
Purpose
Use this window to view information about a class, including the minimum and maximum student capacity and the students currently enrolled in the class.
Note: If you need to make changes to a class, do so from the Maintain Class window.
To access this window
On the Scheduling window, right-click on a class and click View [class name] Information.
Diagram
The following thumbnail illustrates the View Class Details window. Click it to view a full-size image.
Item descriptions
Item | Description |
---|---|
Class Description | Displays the description entered for the class on the Maintain Class window or Select Schedule Information window. |
Begin Date | Displays the date of the first class as it was entered on the Maintain Class window or Select Schedule Information window. |
End Date | Displays the last day of the class, or the last day the class will display on the calendar, as it was entered on the Maintain Class window or Select Schedule Information window. |
Min | Displays the minimum number of students required to hold the class. |
Max | Displays the maximum number of students who can enroll in the class. |
Current | Displays the number of students currently enrolled in the class. |
Area | Displays area where the class will be held, such as Studio 1 or Classroom A. |
Instructor* |
Displays the instructor scheduled for this class. *The label of this field may not be Instructor. This is determined by the ScheduleTitle system variable. |
M. Type | Displays Group or Private, depending on the member type set up for this class. |
Default Fee | Displays the fee set up for this class based on the appointment type. |
Default Fee Code | Displays the instructor fee code set up for this class based on the appointment type. |
Makeup? | Indicates if this class was created as a make-up class. |
Default Category Override | Displays category set up for this class. |
Meeting Day |
Displays the days (within a week) that this class meets. |
Item | Description |
---|---|
grid columns A right angle bracket (>) identifies the column currently used to sort the grid. This grid may be sorted by Account, Student Name, or Account Name. |
|
Account |
Displays the customer account number associated with the registered student. |
Sub |
Displays the sub-account number associated with the registered student. |
Student Name |
Displays the student's name. |
Account Name |
Displays the name on the customer account. |
Start Date | Displays the first date the highlighted student is scheduled to attend this class. |
Next Due | Displays the next date a payment is due for this class for the highlighted student. |
Student Fee | Displays the amount charged to the highlighted student for this class. |
Student Category Override | Displays the category for this student and class combination, if one was entered on the Add/Change Class Members window. |
Billing Type | Displays the frequency at which the highlighted student is billed for this class. |
Instructor Fee Code | Displays the amount of the student fee that the instructor receives for this class. |
Last Paid Amt | Displays the last payment amount made for this class and highlighted student. |
AutoPay | Indicates if autopayments are set up for the highlighted student and class. |
If Late? | Indicates if autopayments for the highlighted student and class apply only when a payment is late. |
Days Late | Displays the number of days a payment must be past due before an autopayment is made for the highlighted student and class. |
AutoPay Type | Indicates if the autopayment type for the highlighted student and class is credit or debit card. |
Item | Description |
---|---|
grid columns |
|
Date |
Displays the date this class had a substitute instructor. |
Inst. # |
Displays the instructor number of the substitute instructor. |
Name |
Displays the name of the substitute instructor. |
Item | Description |
---|---|
Exit | Closes the window. |